Piper Perabo Net Worth : $ 10 Million
Lets check out updated 2021 Piper Perabo Net Worth Income Salary report which is given below :
Piper Perabo’s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
Per Day: | Per Hour: | Per Minute: | Per Second: |
$ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Piper Perabo Wiki
Full Name | Piper Perabo |
Net Worth | $10 Million |
Date Of Birth | October 31, 1976 |
Place Of Birth | Dallas, Texas, U.S. |
Height | 5′ 5½” (1.66 m) |
Weight | 117 pounds |
Profession | Actress, Producer |
Education | Toms River High School North, Honors Tutorial College, Ohio University |
Nationality | American |
Spouse | Stephen Kay |
Parents | George William Perabo, Mary Charlotte Ulland-Perabo |
Siblings | Noah Perabo, Adam Perabo |
https://www.facebook.com/piperperabo | |
https://twitter.com/piperperabo | |
IMDB | http://www.imdb.com/name/nm0005305/ |
Awards | Gracie Allen Awards (2011), MTV Movie Awards (2001) |
Nominations | Golden Globe Award (2011), Blockbuster Entertainment Award, Teen Choice Awards (2004), Young Artist Awards (2006) |
Movies | “The Prestige” (2006), “Because I Said So”, “Lost And Delirious” (2001), “Slap Her, She`s French” (2002), “The Lazarus Project” (2008), “Carriers” (2009), “The Cave” |
TV Shows | “Covert Affairs” (2010-2014), “Notorious” (2016), “Black Butterfly”, “Ashes” (2010), “Looper” (2012) |
ncG1vNJzZmivp6x7r6%2FEq6upp5mjwW%2BvzqZma2hiZnxyfY6poKmdomK9pr7Am6ZmppWperi70a2fZqGemLyusYysmKWZoq56pq3Rp6Cnn6Nir6q7xquYqaCpYrWww4ymrJygXaK8r7HYZqSao5Vif2%2B006aj